Custom Size Chart
The sizes shown below are our recommended sizes and are frequently utilized by customers; Some apparel sizes may differ depending on the template used. Please contact our customer support team for further information.
As there is nothing ‘standard’ when it comes to garment sizing, we suggest that to get the correct size, use a flexible tape measure to check your measurements.
Men's Size Chart
-
CHESTTake the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally.
-
WAISTPlace the measuring tape around your narrowest part of your waist. Keep the tape horizontally.
-
HIPStand on a level surface with feet together. Measure around the fullest part of your hips. Keeping the tape parallel with the floor.
-
LEG OPENINGPlace your feet on a level surface and be shoulder width apart. Measure around the part of your thigh as in the picture.
Men's Relaxed Fit Cycling Jerseys
CENTIMETERS
INCHES
CENTIMETERS
| CENTIMETER | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 68-75 | 74-81 | 80-87 | 86-93 | 92-99 | 98-105 | 104-111 | 110-117 |
| Waist | 59-65 | 65-71 | 71-77 | 77-83 | 83-89 | 89-95 | 95-101 | 101-107 |
| Hips | 66-73 | 72-79 | 78-85 | 84-91 | 90-97 | 96-103 | 102-109 | 108-115 |
INCHES
| INCHES | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 26.8-29.5 | 29.1-31.9 | 31.5-34.3 | 33.9-36.6 | 36.2-39 | 38.6-41.3 | 40.9-43.7 | 43.3-46.1 |
| Waist | 23.2-25.6 | 25.6-28 | 28-30.3 | 30.3-32.7 | 32.7-35 | 35-37.4 | 37.4-39.8 | 39.8-42.1 |
| Hips | 26-28.7 | 28.3-31.1 | 30.7-33.5 | 33.1-35.8 | 35.4-38.2 | 37.8-40.6 | 40.2-42.9 | 42.5-45.3 |
Men's Race Fit Cycling Jerseys
CENTIMETERS
INCHES
CENTIMETERS
| CENTIMETER | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 79-88 | 83-92 | 87-96 | 91-100 | 95-104 | 100-109 | 105-114 | 110-119 |
| Waist | 69-78 | 73-82 | 77-86 | 81-90 | 85-94 | 90-99 | 95-104 | 100-109 |
| Hips | 77-86 | 81-90 | 85-94 | 89-98 | 93-102 | 98-107 | 103-112 | 108-117 |
INCHES
| INCHES | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 31.1-34.6 | 32.7-36.2 | 34.3-37.8 | 35.8-39.4 | 37.4-40.9 | 39.4-42.9 | 41.3-44.9 | 43.3-46.9 |
| Waist | 27.2-30.7 | 28.7-32.3 | 30.3-33.9 | 31.9-35.4 | 33.5-37 | 35.4-39 | 37.4-40.9 | 39.4-42.9 |
| Hips | 30.3-33.9 | 31.9-35.4 | 33.5-37 | 35-38.6 | 36.6-40.2 | 38.6-42.1 | 40.6-44.1 | 42.5-46.1 |
Men's AERO Fit Cycling Jerseys
CENTIMETERS
INCHES
CENTIMETERS
| CENTIMETERS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 82-90 | 86-94 | 90-98 | 94-102 | 98-106 | 102-110 | 110-118 | 118-126 |
| Waist | 76-81 | 80-85 | 84-89 | 88-93 | 92-97 | 96-101 | 104-109 | 112-117 |
| Hips | 80-88 | 84-92 | 88-96 | 92-100 | 96-104 | 100-108 | 108-116 | 116-124 |
INCHES
| INCHES | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32.3-35.4 | 33.9-37 | 35.4-38.6 | 37-40.2 | 38.6-41.7 | 40.2-43.3 | 43.3-46.5 | 46.5-49.6 |
| Waist | 29.9-31.9 | 31.5-33.5 | 33.1-35 | 34.6-36.6 | 36.2-38.2 | 37.8-39.8 | 40.9-42.9 | 44.1-46.1 |
| Hips | 31.5-34.6 | 33.1-36.2 | 34.6-37.8 | 36.2-39.4 | 37.8-40.9 | 39.4-42.5 | 42.5-45.7 | 45.7-48.8 |
Men's Cycling Shorts
CENTIMETERS
INCHES
CENTIMETERS
| CENTIMETERS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 73-78 | 77-82 | 81-86 | 85-90 | 89-94 | 93-98 | 97-102 | 101-106 |
| Hips | 80-87 | 84-91 | 88-95 | 92-99 | 96-103 | 100-107 | 104-111 | 108-115 |
| Leg Opening | 36-39 | 37-40 | 38-41 | 39-42 | 40-43 | 41-44 | 42-45 | 43-46 |
INCHES
| INCHES | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 28.7-30.71 | 30.3-32.28 | 31.9-33.86 | 33.5-35.43 | 35-37.01 | 36.6-38.58 | 38.2-40.16 | 39.8-41.73 |
| Hips | 31.5-34.25 | 33.1-35.83 | 34.7-37.4 | 36.2-38.98 | 37.8-40.55 | 39.4-42.13 | 40.9-43.7 | 42.5-45.28 |
| Leg Opening | 14.2-15.35 | 14.6-15.75 | 15-16.14 | 15.4-16.54 | 15.8-16.93 | 16.1-17.32 | 16.5-17.72 | 16.9-18.11 |
Women's Size Chart
-
CHESTTake the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally.
-
WAISTPlace the measuring tape around your narrowest part of your waist. Keep the tape horizontally.
-
HIPStand on a level surface with feet together. Measure around the fullest part of your hips. Keeping the tape parallel with the floor.
-
LEG OPENINGPlace your feet on a level surface and be shoulder width apart. Measure around the part of your thigh as in the picture.
Women's Cycling Jerseys
CENTIMETERS
INCHES
CENTIMETERS
| CENTIMETERS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 73-81 | 77-85 | 81-89 | 85-93 | 89-97 | 93-101 | 97-105 | 101-109 |
| Waist | 59-64 | 63-68 | 67-72 | 71-76 | 75-80 | 79-84 | 83-88 | 87-92 |
| Hips | 75-83 | 79-87 | 83-91 | 87-95 | 91-99 | 95-103 | 99-107 | 103-111 |
INCHES
| INCHES | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 28.74-31.89 | 30.31-33.46 | 31.89-35.04 | 33.46-36.61 | 35.04-38.19 | 36.61-39.76 | 38.19-41.34 | 39.76-42.91 |
| Waist | 23.23-25.2 | 24.8-26.77 | 26.38-28.35 | 27.95-29.92 | 29.53-31.5 | 31.1-33.07 | 32.68-34.65 | 34.25-36.22 |
| Hips | 29.53-32.68 | 31.1-34.25 | 32.68-35.83 | 34.25-37.4 | 35.83-38.98 | 37.4-40.55 | 38.98-42.13 | 40.55-43.7 |
Women's Cycling Shorts
CENTIMETERS
INCHES
CENTIMETERS
| CENTIMETERS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 58-66 | 62-70 | 66-74 | 70-78 | 74-82 | 78-86 | 82-90 | 86-94 |
| Hips | 76-85 | 80-89 | 84-93 | 88-97 | 92-101 | 96-105 | 100-109 | 104-113 |
| Leg Opening | 32-35 | 33-36 | 34-37 | 35-38 | 36-39 | 37-40 | 38-41 | 39-42 |
INCHES
| INCHES | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 22.83-25.98 | 24.41-27.56 | 25.98-29.13 | 27.56-30.71 | 29.13-32.28 | 30.71-33.86 | 32.28-35.43 | 33.86-37.01 |
| Hips | 29.92-33.46 | 31.5-35.04 | 33.07-36.61 | 34.65-38.19 | 36.22-39.76 | 37.8-41.34 | 39.37-42.91 | 40.94-44.49 |
| Leg Opening | 12.6-13.78 | 12.99-14.17 | 13.39-14.57 | 13.78-14.96 | 14.17-15.35 | 14.57-15.75 | 14.96-16.14 | 15.35-16.54 |